Jupiter
Jupiter Homes For Sale and MLS Listings in Jupiter, FL
- Abacoa
- Botanica
- Egret Landing
- Hamptons
- Jupiter Village
- Olympus
- Paseos
- The Shores
- Valencia
- Whispering Trails
- Xanadu
Jupiter and Abacoa Real Estate with MLS Listings and townhomes, condos, and homes for sale and homes for rent
|
7-day stats for Single Family properties in JUPITER, FL as of 2010-01-08 | |||
|---|---|---|---|
| Median List Price | $549,000 | Average List Price | $1,198,589 |
| Total Inventory | 960 | Price per Square Foot | $152 |
| Average Home Size | 3,440 | Median Lot Size | 54,450 |
| Average # Beds | 3.72 | Average # Baths | 3.23 |
| Homes Absorbed | 39 | Newly Listed | 39 |
| Days on Market | 329 | Average Age | 18 |
All Contents Copyright © 2010 JupiterFLHomes.com · All Rights Reserved