112 Sardinia Dr, Jupiter, FL 33458 (MLS # R3034512)
Major Reduction! One of a kind!Jupiter FL(Tuscany..Exquisite 2 story 5bdr/3.5bath w/Mstr-1st flr. 3"shutters,tile,1 Flr w/wood flooring in Master.Island eat-in kitchen open family area,custom heatedpool/spa,lush landscape,rental in place,great income
Property Type(s): Residential, Single Family Detached
| Last Updated | 7/13/2010 | Tract | Tuscany At Abacoa |
|---|
| Year Built | 2003 | Community | Abacoa |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Price History
| Prior to Aug 28, '09 | $625,000 |
|---|
| Aug 28, '09 - Jan 21, '10 | $598,900 |
|---|
| Jan 21, '10 - Apr 9, '10 | $548,900 |
|---|
| Apr 9, '10 - Today | $497,000 |
|---|
Additional Details
| Den Length | 14 | Den Width | 10 |
|---|
| Original List Price | 625,000 | Family Rm Length | 22 |
|---|
| Family Rm Width | 21 | HOA Amount | 740 |
|---|
| HOA Fee Per | Quarter | Kitchen Length | 15 |
|---|
| Kitchen Width | 10 | Living Rm Length | 15 |
|---|
| Living Rm Width | 14 | Tax Amount | 7905 |
|---|
| Tax Year | 2008 | Total Bldg SF Incl | 3828 |
|---|
| Zoning | Mxd-Nb | Total Floors | 2 |
|---|
| Master Bdrm Length | 19 | Garage # | 2.0 |
|---|
| Area Number | 5100 | Master Bdrm Width | 13 |
|---|
| Model Name | O Model, Elevation A | County Name | PALMBEACH |
|---|
| Pool Length | 30 | Pool Width | 15 |
|---|
| Porch Length | 11 | Porch Width | 11 |
|---|
| Special Assessment | No | Total Units in Bldg | 1 |
|---|
| Application Fee | $100 | Bedrm 2 Length | 12 |
|---|
| Bedrm 2 Width | 11 | Bedrm 3 Length | 14 |
|---|
| Bedrm 3 Width | 12 | Bedrm 4 Length | 15 |
|---|
| Bedrm 4 Width | 11 | Bedrm 5 Length | 13 |
|---|
| Bedrm 5 Width | 11 |
|---|
Features
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Construction | CBS |
|---|
| Cooling | Central |
|---|
| Design | Mediterr |
|---|
| Dining Area | Break Area, Eat In Kitch |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Blt In Grill, Covrd Patio, Open Balcony, Open Patio, Outdr Shower, Shutters |
|---|
| Flooring | Carpet, Ceramic Tile, Wood |
|---|
| Front Exposure | West |
|---|
| Furnished | Furn-Neg, Unfurnished |
|---|
| Governing Body | HOA |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Cust Mirr, Fireplace, Foyer, French Door, Laundry Tub, Pantry, Roman Tub, Stack Bdrms, Vol Ceil, W/D Hookup, Wlk In Clos |
|---|
| Lot Description | Sidewalks, Treed Lot |
|---|
| Maintenance Fee Includes | Common Area, Lawn Care |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Com Tub/Shr |
|---|
| Parking | 2 + Spaces, Att Garage, Street |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| Restrictions | Buyer Apprv, Lease Ok, Tenant Apprv |
|---|
| Roof | Barrel |
|---|
| Rooms | Family, Great, Util-Lndry |
|---|
| Security | Burg Alarm |
|---|
| Subdivision Info | Basketball, Bike - Jog, Clubhouse, Golf Course, Picnic Area, Pool, Sidewalk, Tennis |
|---|
| Taxes | County Only, Homestead |
|---|
| Utilities | 3-Phase Elec, Cable, Public Sewer, Public Water |
|---|
| View | Garden, Pool |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Window Treatment | Doublehung, Single Hung |
|---|
| Year Built Desc | Resale |
|---|
Location
Bird's Eye
Listed with Golden Bear Realty
Listing information is deemed reliable, but not guaranteed.