188 Bears Club Drive Dr, Jupiter, FL 33477 (MLS # R3080547)
Property Type(s): Residential, Single Family Detached
| Last Updated | 1/31/2010 | Tract | The Bears Club |
|---|
| Year Built | 2006 | Community | n/a |
|---|
| Garage Spaces | n/a | County | Palmbeach |
|---|
| Total Parking | n/a |
|---|
Additional Details
| Den Length | 20 | Den Width | 24 |
|---|
| Dining Rm Length | 16 | Dining Rm Width | 23 |
|---|
| Original List Price | 6,700,000 | Family Rm Length | 13 |
|---|
| Family Rm Width | 15 | HOA Amount | 16000 |
|---|
| HOA Fee Per | Yearly | Kitchen Length | 16 |
|---|
| Kitchen Width | 20 | Living Rm Length | 20 |
|---|
| Living Rm Width | 24 | Tax Amount | 79322 |
|---|
| Tax Year | 2009 | Total Bldg SF Incl | 9394 |
|---|
| Zoning | RES | Total Floors | 2 |
|---|
| Master Bdrm Length | 20 | Area Number | 5210 |
|---|
| Master Bdrm Width | 16 | County Name | PALMBEACH |
|---|
| Porch Length | 17 | Porch Width | 21 |
|---|
| Special Assessment | Yes | Bedrm 2 Length | 13 |
|---|
| Bedrm 2 Width | 15 | Bedrm 3 Length | 15 |
|---|
| Bedrm 3 Width | 22 | Bedrm 4 Length | 15 |
|---|
| Bedrm 4 Width | 22 | Bedrm 5 Length | 15 |
|---|
| Bedrm 5 Width | 22 |
|---|
Features
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Cooling | Central |
|---|
| Design | Mediterr |
|---|
| Equipment | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
|---|
| Flooring | Other |
|---|
| Front Exposure | East |
|---|
| Furnished | Furnishd Onl |
|---|
| Governing Body | HOA |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| Interior Feature | Wet Bar |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Sepbath, Sepshower |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| Restrictions | Other |
|---|
| Rooms | Family, Maid/In-Law, Util-Lndry |
|---|
| Subdivision Info | Golf Course |
|---|
| Taxes | City / Co, County Only |
|---|
| Utilities | 3-Phase Elec, Cable, Public Water |
|---|
| View | Golf |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Year Built Desc | New |
|---|
Location
Bird's Eye
Listed with The Bear's Club Sotheby's International Realty
Listing information is deemed reliable, but not guaranteed.