116 Poinciana Dr, Jupiter, FL 33458 (MLS # R3081796)
Great B-2 model in Newhaven. Large screened back patio. Green space in the front yard. Very Clean home. Tile throughout the main area.
Property Type(s): Residential, Single Family Detached
| Last Updated | 7/21/2010 | Tract | Newhaven |
|---|
| Year Built | 2001 | Community | Abacoa |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Price History
| Prior to Feb 28, '10 | $379,000 |
|---|
| Feb 28, '10 - Jun 6, '10 | $369,900 |
|---|
| Jun 6, '10 - Today | $359,900 |
|---|
Additional Details
| Dining Area Length | 13 | Dining Area Width | 11 |
|---|
| Den Length | 0 | Den Width | 0 |
|---|
| Dining Rm Length | 0 | Dining Rm Width | 0 |
|---|
| Original List Price | 379,000 | Family Rm Length | 0 |
|---|
| Family Rm Width | 0 | Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 | Guest House Sqft | 0 |
|---|
| HOA Amount | 609 | HOA Fee Per | Quarter |
|---|
| Kitchen Length | 12 | Kitchen Width | 12 |
|---|
| Land Lease | 0 | Living Rm Length | 18 |
|---|
| Living Rm Width | 25 | Lot Size | .13 |
|---|
| Tax Amount | 6935 | Tax Year | 2009 |
|---|
| Total Bldg SF Incl | 3148 | Zoning | R |
|---|
| Total Floors | 1 | Master Bdrm Length | 12 |
|---|
| Garage # | 2.0 | Area Number | 5330 |
|---|
| Master Bdrm Width | 16 | Membership Equity | 0 |
|---|
| Mobile Hm Length | 0 | Mobile Hm Width | 0 |
|---|
| Minimum Days Lease | 0 | Model Name | B-2 |
|---|
| County Name | PALMBEACH | Pool Length | 0 |
|---|
| Pool Width | 0 | Porch Length | 0 |
|---|
| Porch Width | 0 | Special Assessment | No |
|---|
| Total Units in Bldg | 0 | Total Units in Complex | 0 |
|---|
| Unit Floor Number | 0 | Utility Rm Length | 6 |
|---|
| Utility Rm Width | 6 | Water Frontage in feet | 0 |
|---|
| Application Fee | 100 | Patio/Balcony Length | 24 |
|---|
| Patio/Balcony Width | 30 | Bedrm 2 Length | 13 |
|---|
| Bedrm 2 Width | 15 | Bedrm 3 Length | 11 |
|---|
| Bedrm 3 Width | 14 | Bedrm 4 Length | 0 |
|---|
| Bedrm 4 Width | 0 | Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
Features
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Gas |
|---|
| Design | Lt 4 Floors, Ranch |
|---|
| Dining Area | Din-Liv |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Freezer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Scrnd Patio |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | North |
|---|
| Furnished | Unfurnished |
|---|
| Governing Body | HOA |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| Interior Feature | Blt In Shel, Foyer, Pantry, Pull Dn Str, Roman Tub, Split Bedrms, Vol Ceil, Wlk In Clos |
|---|
| Lot Description | Lt 1/4 Acre, Public Road, Sidewalks, Zero Lot |
|---|
| Maintenance Fee Includes | Cable, Common Area, Exterior Maintenance, Interior Maintenance, Lawn Care, Pest Control, Pool Service, Trash Removl |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Sepbath, Sepshower |
|---|
| Parking | 2 + Spaces, Att Garage |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | No |
|---|
| Possession | At Close |
|---|
| Restrictions | Buyer Apprv, Lse Ok W/Rst, Pet Restr, Tenant Apprv |
|---|
| Roof | Comp.Shingle |
|---|
| Rooms | Great, Util-Lndry |
|---|
| Security | Burg Alarm |
|---|
| Special Information | Sold As-Is |
|---|
| Subdivision Info | Commun Room, Play Area, Pool, Sidewalk |
|---|
| Taxes | City / Co, Homestead |
|---|
| Utilities | 3-Phase Elec, Cable, Public Sewer, Public Water, Underground |
|---|
| View | Garden |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Window Treatment | Blinds |
|---|
| Year Built Desc | Resale |
|---|
Location
Bird's Eye
Listed with Virtual Global Realty
Listing information is deemed reliable, but not guaranteed.