100 Beach Rd # 1002, Tequesta, FL 33469 (MLS # R3087084)
Spectacular ocean and Intracoastal views from desirable higher floor 3/2 condo on prestigious Jupiter Is. Updated kitchen,baths,flooring,unique" pocket office". Heated pool,saunas,exercise rm.,grill,ex. storage All measurements/fees taxes approximate
Property Type(s): Residential, Condo or Coop
| Last Updated | 4/24/2012 | Tract | Ocean Towers South |
|---|
| Year Built | 1972 | County | Palmbeach |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 100 |
|---|
| Area Number | 5030 |
|---|
| Bedrm 2 Length | 17 |
|---|
| Bedrm 2 Width | 13 |
|---|
| Bedrm 3 Length | 13 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Carport # | 1 |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Design | 4+ Floors |
|---|
| Dining Area | Din-Liv |
|---|
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Blt In Grill, Covrd Bal, Outdr Shower |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | East |
|---|
| Furnished | Furn-Neg |
|---|
| Governing Body | Condo |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 5133 |
|---|
| HOA Fee Per | Semi Yearly |
|---|
| Interior Feature | Fire Sprink, Foyer, Split Bedrms, Wlk In Clos |
|---|
| Kitchen Length | 17 |
|---|
| Kitchen Width | 13 |
|---|
| Living Rm Length | 30 |
|---|
| Living Rm Width | 16 |
|---|
| Maintenance Fee Includes | Cable, Common Area, Common Area RE Tax, Exterior Maintenance, Lawn Care, Pool Service, Sewer, Trash Removl, Water |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Com Tub/Shr, Dual Sinks |
|---|
| Master Bdrm Length | 18 |
|---|
| Master Bdrm Width | 13 |
|---|
| Membership Equity | n |
|---|
| Minimum Days Lease | 90 |
|---|
| Original List Price | 975,000 |
|---|
| Parking | Assigned, Covered, Det Carport, Guest |
|---|
| Pets Allowed | No |
|---|
| Pool Y/N | No |
|---|
| Possession | At Close |
|---|
| REO YN | No |
|---|
| Restrictions | Buyer Apprv, Intervw Req, Lse Ok W/Rst, No Pets, No Truck -Rv, Tenant Apprv |
|---|
| Rooms | Recreation, Storage |
|---|
| Security | Entry Phone |
|---|
| Special Assessment | Yes |
|---|
| Special Information | Sold As-Is |
|---|
| Status | Active |
|---|
| Street Suffix | Road |
|---|
| Subdivision Info | Bike Storage, Elevator, Exer Room, Ext Storage, Library, Lobby, Pool, Sauna, Sidewalk, Trash Chute |
|---|
| Tax Amount | 11927 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 2240 |
|---|
| Total Floors | 11 |
|---|
| Total Units in Bldg | 42 |
|---|
| Total Units in Complex | 42 |
|---|
| Unit Description | Ext Cat Walk |
|---|
| Unit Floor Number | 10 |
|---|
| Utilities | Cable, Elec Avail, Public Sewer, Public Water |
|---|
| View | Intracoastal, Ocean |
|---|
| Waterfront Desc | Ocean Front |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Drapes, Hurricane, Sliding |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Golden Bear Realty, LLC


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/20/12 7:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.