276 Murcia Dr # 212, Jupiter, FL 33458 (MLS # R3089868)
Property Type(s): Residential, Condo or Coop
| Last Updated | 8/31/2010 | Tract | Somerset At Abacoa Condo |
|---|
| Year Built | 2003 | Community | Somerset At Abacoa |
|---|
| Garage Spaces | n/a | County | Palmbeach |
|---|
| Total Parking | n/a |
|---|
Additional Details
| Original List Price | 250,000 | HOA Amount | 260 |
|---|
| HOA Fee Per | Month | Kitchen Length | 12 |
|---|
| Kitchen Width | 10 | Living Rm Length | 12 |
|---|
| Living Rm Width | 14 | Lease Times per Yr | 1 |
|---|
| Tax Amount | 2224 | Tax Year | 2009 |
|---|
| Total Bldg SF Incl | 1281 | Zoning | Res |
|---|
| Total Floors | 3 | Master Bdrm Length | 12 |
|---|
| Area Number | 5100 | Master Bdrm Width | 14 |
|---|
| Minimum Days Lease | 210 | County Name | PALMBEACH |
|---|
| Special Assessment | No | Total Units in Bldg | 48 |
|---|
| Total Units in Complex | 266 | Unit Floor Number | 2 |
|---|
| Application Fee | 100 | Patio/Balcony Length | 12 |
|---|
| Patio/Balcony Width | 6 |
|---|
Features
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Construction | CBS |
|---|
| Cooling | Central |
|---|
| Design | Key West |
|---|
| Equipment | Dishwasher, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Covrd Bal |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | North |
|---|
| Furnished | Furn-Neg, Unfurnished |
|---|
| Governing Body | Condo |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| Interior Feature | Split Bedrms, Wlk In Clos |
|---|
| Maintenance Fee Includes | Common Area, Exterior Maintenance, Lawn Care |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Com Tub/Shr, Dual Sinks |
|---|
| Parking | Assigned |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | No |
|---|
| Possession | At Close |
|---|
| Restrictions | Up to 2 Pets |
|---|
| Rooms | Family, Util-Lndry |
|---|
| Subdivision Info | Bike - Jog, Clubhouse, Picnic Area, Pool, Putt Green, Sidewalk |
|---|
| Taxes | City / Co |
|---|
| Utilities | Cable, Public Sewer, Public Water, Underground |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
Location
Bird's Eye
Listed with Keller Williams Rlty / Jupiter
Listing information is deemed reliable, but not guaranteed.