5057 Magnolia Bay Cir # -, Palm Beach Gardens, FL 33418 (MLS # R3090192)
LAKEFRONT CAPRI MODEL WITH HEATED POOL - ONE OF A KIND - SOUTHERN EXPOSURE
Property Type(s): Residential, Townhouse / Villa / Row
| Last Updated | 2/22/2012 | Tract | Magnolia Bay |
|---|
| Year Built | 2004 | Community | Magnolia Bay |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Price History
| Prior to Mar 4, '11 | $359,000 |
|---|
| Mar 4, '11 - Today | $350,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 100 |
|---|
| Area Number | 5320 |
|---|
| Bedrm 2 Length | 15 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Construction | Concrete |
|---|
| Cooling | Central, Electric |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 14 |
|---|
| Den Width | 10 |
|---|
| Design | Villa |
|---|
| Dining Area | Din-Liv, Snack Bar |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Deck, Scrnd Patio |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | North |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 682 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Laundry Tub, Pull Dn Str, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 14 |
|---|
| Kitchen Width | 10 |
|---|
| Living Rm Length | 18 |
|---|
| Living Rm Width | 12 |
|---|
| Maintenance Fee Includes | Cable, Common Area, Management Fees, Security |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepshower |
|---|
| Master Bdrm Length | 15 |
|---|
| Master Bdrm Width | 13 |
|---|
| Model Name | CAPRI |
|---|
| Original List Price | 359,000 |
|---|
| Patio/Balcony Length | 31 |
|---|
| Patio/Balcony Width | 20 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 12 |
|---|
| Pool Width | 20 |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Heated, Inground, Screened |
|---|
| REO YN | No |
|---|
| Restrictions | Buyer Apprv, Lse Ok W/Rst, Pet Restr |
|---|
| Roof | S-Tile |
|---|
| Rooms | Den |
|---|
| Special Assessment | No |
|---|
| Special Information | Sold As-Is |
|---|
| Status | Active |
|---|
| Street Suffix | Circle |
|---|
| Sub Type | Townhse/Villa/ Row |
|---|
| Subdivision Info | Clubhouse, Exer Room, Play Area, Pool, Sidewalk, Tennis |
|---|
| Tax Amount | 5037 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 2149 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Bldg | 2 |
|---|
| Total Units in Complex | 181 |
|---|
| Utilities | 3-Phase Elec, Cable, Public Sewer, Public Water, Underground |
|---|
| Utility Rm Length | 11 |
|---|
| Utility Rm Width | 6 |
|---|
| View | Garden, Lake, Pool |
|---|
| Waterfront Desc | Lake |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Drapes, Plant Shut, Single Hung, Sliding |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Luxury Real Estate


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/12/12 10:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.