336 Golfview Rd # 408, North Palm Beach, FL 33408 (MLS # R3091683)
Possible Short Sale! Charming Condo AT Gemini, Watch The Boats Sail By! Nice Community! Spacious Condo! GREAT PRICE AND DEAL!
Property Type(s): Residential, Condo or Coop
| Last Updated | 9/5/2010 | Tract | Gemini |
|---|
| Year Built | 1975 | Community | n/a |
|---|
| Garage Spaces | n/a | County | Palmbeach |
|---|
| Total Parking | n/a |
|---|
Price History
| Prior to Apr 24, '10 | $143,000 |
|---|
| Apr 24, '10 - Apr 28, '10 | $138,000 |
|---|
| Apr 28, '10 - May 19, '10 | $128,000 |
|---|
| May 19, '10 - Jul 22, '10 | $108,000 |
|---|
| Jul 22, '10 - Aug 25, '10 | $103,000 |
|---|
| Aug 25, '10 - Today | $90,000 |
|---|
Additional Details
| Original List Price | 147,700 | HOA Amount | 1475 |
|---|
| HOA Fee Per | Quarter | Kitchen Length | 10 |
|---|
| Kitchen Width | 10 | Living Rm Length | 14 |
|---|
| Living Rm Width | 18 | Tax Amount | 1148 |
|---|
| Tax Year | 2008 | Total Bldg SF Incl | 1255 |
|---|
| Zoning | RES | Total Floors | 12 |
|---|
| Master Bdrm Length | 15 | Area Number | 5250 |
|---|
| Master Bdrm Width | 13 | Parking Space # | 264 |
|---|
| County Name | PALMBEACH | Special Assessment | No |
|---|
| Application Fee | 100 |
|---|
Features
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Cooling | Central |
|---|
| Equipment | Dishwasher, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect |
|---|
| Flooring | Ceramic Tile |
|---|
| Front Exposure | East |
|---|
| Furnished | Furn-Neg, Unfurnished |
|---|
| Governing Body | Condo |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| Interior Feature | Blt In Shel, Split Bedrms, Wlk In Clos |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Com Tub/Shr |
|---|
| Pets Allowed | Restricted |
|---|
| Pool Y/N | No |
|---|
| Possession | At Close |
|---|
| Restrictions | Buyer Apprv, Pet Restr |
|---|
| Rooms | Family |
|---|
| Subdivision Info | Elevator, Lobby, Pool, Tennis |
|---|
| Taxes | City / Co, Homestead |
|---|
| Utilities | Elec Avail |
|---|
| Waterfront Desc | Intracoastal |
|---|
| Waterfront YN | Yes |
|---|
Location
Bird's Eye
Listed with Realty Associates Florida Properties, Inc
Listing information is deemed reliable, but not guaranteed.