347 River Dr # Big, Tequesta, FL 33469 (MLS # R3095977)
Fabulous Riverfront Home,Mesmerizing Views South down the Loxahatchee,Cul de Sac,Pool,Dock,Fireplace,1/2 of Existing Parcel,.5 acre,Amazing Location,Wide Water Views,House in need of renovation but newer Roof,Electric Storm Shutters,Amazing!
Property Type(s): Residential, Single Family Detached
| Last Updated | 8/31/2010 | Tract | Tequesta Country Club |
|---|
| Year Built | 1960 | Community | n/a |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Price History
| Prior to May 19, '10 | $1,800,000 |
|---|
| May 19, '10 - Today | $1,700,000 |
|---|
Additional Details
| Den Length | 14 | Den Width | 12 |
|---|
| Original List Price | 1,800,000 | HOA Amount | 25 |
|---|
| HOA Fee Per | Yearly | Kitchen Length | 16 |
|---|
| Kitchen Width | 14 | Living Rm Length | 27 |
|---|
| Living Rm Width | 18 | Tax Amount | 17343 |
|---|
| Tax Year | 2008 | Total Bldg SF Incl | 3663 |
|---|
| Zoning | R-1a | Total Floors | 1 |
|---|
| Master Bdrm Length | 15 | Garage # | 2.0 |
|---|
| Area Number | 5060 | Master Bdrm Width | 12 |
|---|
| County Name | PALMBEACH | Special Assessment | No |
|---|
| Bedrm 2 Length | 14 | Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 14 | Bedrm 3 Width | 12 |
|---|
Features
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Construction | CBS |
|---|
| Cooling | Central |
|---|
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Range, Refrigerator, Washer |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | North |
|---|
| Furnished | Unfurnished |
|---|
| Governing Body | HOA |
|---|
| Heating | Central |
|---|
| HOA | Voluntary |
|---|
| Interior Feature | Fireplace, Foyer, Pantry |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Mst Br Grnd |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close, Funding |
|---|
| Restrictions | None |
|---|
| Rooms | Family, Glass Porch, Util-Lndry |
|---|
| Subdivision Info | Boating, Golf Course |
|---|
| Taxes | City / Co, Homestead |
|---|
| Utilities | Public Sewer, Public Water |
|---|
| View | River |
|---|
| Waterfront Desc | River |
|---|
| Waterfront YN | Yes |
|---|
Location
Bird's Eye
Listed with Lang Realty
Listing information is deemed reliable, but not guaranteed.