312 Hummingbird Pt, Jupiter, FL 33458 (MLS # R3128156)
enjoy living in a beautiful home within a fabulous community. Great clubhouse and pool. lots of families and children and great schools as well. all meas approx. Not a short sale. Move in asap!!`
Property Type(s): Residential, Single Family Detached
| Last Updated | 8/23/2010 | Tract | Egret Landing At Jupiter |
|---|---|---|---|
| Year Built | 1996 | Community | n/a |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
Additional Details
| Dining Rm Length | 12 | Dining Rm Width | 10 |
|---|---|---|---|
| Original List Price | 375,000 | Family Rm Length | 12 |
| Family Rm Width | 12 | HOA Amount | 325 |
| HOA Fee Per | Quarter | Kitchen Length | 11 |
| Kitchen Width | 10 | Living Rm Length | 15 |
| Living Rm Width | 11 | Tax Amount | 5477 |
| Tax Year | 2009 | Total Bldg SF Incl | 3148 |
| Zoning | Pud | Total Floors | 1 |
| Master Bdrm Length | 15 | Garage # | 2.0 |
| Area Number | 5100 | Master Bdrm Width | 12 |
| County Name | PALMBEACH | Special Assessment | No |
| Bedrm 2 Length | 11 | Bedrm 2 Width | 10 |
| Bedrm 3 Length | 11 | Bedrm 3 Width | 10 |
Features
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Construction | CBS |
| Cooling | Central |
| Design | Traditional |
| Dining Area | Formal |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Covrd Patio, Scrnd Patio |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | West |
| Furnished | Unfurnished |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| Interior Feature | Roman Tub, Split Bedrms, Vol Ceil, Wlk In Clos |
| Maintenance Fee Includes | Cable, Common Area |
| Market Code | Active |
| Master Bdrm Bath | Mst Br Grnd, Sepbath, Sepshower |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Possession | At Close |
| Restrictions | Pet Restr |
| Rooms | Den, Family, Util-Lndry |
| Subdivision Info | Basketball, Bike - Jog, Clubhouse, Pool, Sidewalk, Tennis |
| Taxes | City / Co |
| Utilities | 3-Phase Elec, Cable, Public Sewer, Public Water |
| Waterfront Desc | None |
| Waterfront YN | No |
Location
Bird's Eye
Listed with Coldwell Banker/Jup
Contact us about this Property
Listing information is deemed reliable, but not guaranteed.
















Twitter
Google Buzz

