4805 Eugenia Dr, Palm Beach Gardens, FL 33418 (MLS # R3137084)
BEAUTIFUL SPACIOUS HOME IN MAGNOLIA BAY! CARLYLE FLOOR-PLAN. THIS 5 BEDROOM 3 BATH HOME FEATURES, TILE FLOOR THROUGHOUT LIVING AREA, CARPETING IN THE BEDROOMS,HIGH CEILINGS,MASSIVE SCREENED IN PATIO AREA WITH BEAUTIFUL LAKE VIEW!
Property Type(s): Residential, Single Family Detached
| Last Updated | 4/11/2012 | Tract | Magnolia Bay |
|---|
| Year Built | 2004 | Community | Magnolia Bay |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Price History
| Prior to Oct 22, '11 | $499,888 |
|---|
| Oct 22, '11 - Jan 12, '12 | $489,888 |
|---|
| Jan 12, '12 - Today | $459,888 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 150 |
|---|
| Area Number | 5320 |
|---|
| Bedrm 2 Length | 12 |
|---|
| Bedrm 2 Width | 11 |
|---|
| Bedrm 3 Length | 12 |
|---|
| Bedrm 3 Width | 11 |
|---|
| Bedrm 4 Length | 10 |
|---|
| Bedrm 4 Width | 10 |
|---|
| Bedrm 5 Length | 10 |
|---|
| Bedrm 5 Width | 10 |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Dining Area | Break Area, Din-Liv |
|---|
| Dining Area Length | 10 |
|---|
| Dining Area Width | 13 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Lake/Can Spr, Open Patio, Scrnd Patio, Shutters, Zoned Sprink |
|---|
| Family Rm Length | 15 |
|---|
| Family Rm Width | 24 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | South |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | HOA |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 757 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Blt In Shel, Laundry Tub, Pantry, Pull Dn Str, Split Bedrms, Wlk In Clos |
|---|
| Kitchen Length | 10 |
|---|
| Kitchen Width | 14 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 19 |
|---|
| Living Rm Width | 13 |
|---|
| Lot Description | 1/4- Lt 1/2 Ac |
|---|
| Lot Size | .26 |
|---|
| Maintenance Fee Includes | Cable, Common Area, Common Area RE Tax, Lawn Care, Management Fees, Manager, Security |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | 2 Mst Bths, Mst Br Grnd, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 16 |
|---|
| Master Bdrm Width | 14 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Model Name | CARLYLE |
|---|
| Original List Price | 499,888 |
|---|
| Parking | Att Garage, Driveway, Street |
|---|
| Patio/Balcony Length | 19 |
|---|
| Patio/Balcony Width | 9 |
|---|
| Pets Allowed | Restricted |
|---|
| Pool Length | 0 |
|---|
| Pool Width | 0 |
|---|
| Pool Y/N | No |
|---|
| Porch Length | 8 |
|---|
| Porch Width | 25 |
|---|
| Possession | At Close |
|---|
| REO YN | No |
|---|
| Restrictions | No Truck -Rv |
|---|
| Roof | Concrete, S-Tile |
|---|
| Rooms | Family, Great, Storage, Util-Lndry |
|---|
| Security | Burg Alarm, Gate-Unman, Sec Syst/Own, Tv Camera |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Drive |
|---|
| Subdivision Info | Clubhouse, Exer Room, Pool, Sidewalk, Tennis |
|---|
| Tax Amount | 8981 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 3405 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 187 |
|---|
| Unit Description | Corner |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | Cable, Public Sewer, Public Water |
|---|
| Utility Rm Length | 5 |
|---|
| Utility Rm Width | 9 |
|---|
| View | Lake |
|---|
| Water Frontage in feet | 62 |
|---|
| Waterfront Desc | Lake |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Single Hung, Verticals |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Keller Williams Realty Palm Beaches


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/12/12 10:34 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.