7841 Old Marsh Rd, Palm Beach Gardens, FL 33418 (MLS # R3144440)
Free Equity Golf Membership! EXCEPTIONAL MODEL HOME. GREAT ROOM FLOORPLAN OFFERS SPACIOUS OPEN FEEL THROUGHOUT. EXTRAORDINARY DETAILINg WITH EXQUISITE FINISHES. LARGE OUTDOOR FAMILY ROOM, GOURMET KITCHEN, SPACIOUS MASTER SUITE, AND PRISTINE VIEWS
Property Type(s): Residential, Single Family Detached
| Last Updated | 4/19/2012 | Tract | Old Marsh Golf Club |
|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
|---|
| County | Palmbeach | Total Parking | 3 |
|---|
Price History
| Prior to Mar 29, '11 | $2,450,000 |
|---|
| Mar 29, '11 - Feb 7, '12 | $2,595,000 |
|---|
| Feb 7, '12 - Apr 8, '12 | $2,495,000 |
|---|
| Apr 8, '12 - Today | $2,295,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5340 |
|---|
| Bedrm 2 Length | 15 |
|---|
| Bedrm 2 Width | 15 |
|---|
| Bedrm 3 Length | 15 |
|---|
| Bedrm 3 Width | 14 |
|---|
| Bedrm 4 Length | 15 |
|---|
| Construction | CBS |
|---|
| Cooling | Ceiling Fan, Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 16 |
|---|
| Den Width | 14 |
|---|
| Dining Area | FAMILY- DINE |
|---|
| Dining Area Length | 16 |
|---|
| Dining Area Width | 15 |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Wall Oven, Washer |
|---|
| Exterior Feature | Covrd Patio, Open Patio |
|---|
| Flooring | Carpet, Marble, Wood |
|---|
| Front Exposure | West |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 3.5 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central, Zoned |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1102 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Cat/Vau Ceil, Cook Island, Foyer, Laundry Tub, Roman Tub, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 18 |
|---|
| Kitchen Width | 16 |
|---|
| Living Rm Length | 21 |
|---|
| Living Rm Width | 20 |
|---|
| Lot Size | .44 acres |
|---|
| Maintenance Fee Includes | Cable, Common Area, Manager, Recreational Facility, Security, Trash Removl |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 24 |
|---|
| Master Bdrm Width | 20 |
|---|
| Membership | Golf Eq Incl |
|---|
| Membership Equity | 65000 |
|---|
| Model Name | Dianne |
|---|
| Original List Price | 2,450,000 |
|---|
| Parking | Att Garage |
|---|
| Patio/Balcony Length | 28 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | Lse Ok W/Rst |
|---|
| Roof | Concrete |
|---|
| Rooms | Cabana Bath, Den, Great, Util-Lndry |
|---|
| Security | Gate-Manned, Private Grd, Sec Patrol |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Road |
|---|
| Subdivision Info | Bike - Jog, Golf Course, Picnic Area, Play Area, Tennis |
|---|
| Tax Amount | 8978 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | County Only |
|---|
| Total Bldg SF Incl | 6545 |
|---|
| Total Floors | 1 |
|---|
| Utilities | 3-Phase Elec, Cable |
|---|
| Utility Rm Length | 16 |
|---|
| Utility Rm Width | 7 |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Year Built Desc | Under Construction |
|---|
| Zoning | res |
|---|
Location
Bird's Eye
Listed with Old Marsh Realty Co.


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/15/12 12:42 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.