250 Beach Rd # 402, Tequesta, FL 33469 (MLS # R3166252)
Property Type(s): Rental
| Last Updated | 4/18/2012 | Tract | Regency Condominium |
|---|
| County | Palmbeach |
|---|
Additional Details
| April Rent Type | Not Available |
|---|
| Area Number | 5030 |
|---|
| Aug Rent Type | Rented |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Dec Rent Type | Rented |
|---|
| Equipment | Dishwasher, Elec Wtr Htr, Microwave, Range, Refrigerator |
|---|
| Exterior Feature | Scrnd Bal |
|---|
| Feb Rent Type | Not Available |
|---|
| Flooring | Carpet, Vinyl Tile |
|---|
| Front Exposure | South |
|---|
| Furnished | Furnishd Only |
|---|
| Garage # | 0.0 |
|---|
| Heating | Central |
|---|
| Interior Feature | Split Bedrms |
|---|
| Jan Rent Type | Not Available |
|---|
| July RentType | Rented |
|---|
| June Rent Type | Rented |
|---|
| March Rent Type | Not Available |
|---|
| May Rent Type | Rented |
|---|
| Miscellaneous | Lndry Facil |
|---|
| Nov Rent Type | Rented |
|---|
| Oct Rent Type | Rented |
|---|
| Pets Allowed | No |
|---|
| Pool Y/N | No |
|---|
| Restrictions | Other |
|---|
| Sep Rent Type | Rented |
|---|
| Status | Active |
|---|
| Street Suffix | Road |
|---|
| Style | Condo/Coop |
|---|
| Subdivision Info | Clubhouse, Exer Room, Pool |
|---|
| Total Floors | 5 |
|---|
| View | Ocean |
|---|
| Waterfront Desc | Ocean Front |
|---|
| Waterfront YN | Yes |
|---|
Location
Bird's Eye
Listed with Weichert Sherlock Home Finders


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/14/12 7:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.