19859 Gardenia Dr, Jupiter, FL 33469 (MLS # R3191661)
3 bedroom/ 2 bath with pool. Split floor plan, Living room and family room, fenced, hurricane shutters - short sale
| Last Updated | 4/16/2012 | Tract | Wendimere Heights |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 2.0 |
| County | Palmbeach | Total Parking | 4 |
Price History
| Prior to Jul 7, '11 | $185,000 |
|---|---|
| Jul 7, '11 - Jul 21, '11 | $210,000 |
| Jul 21, '11 - Sep 1, '11 | $205,000 |
| Sep 1, '11 - Sep 17, '11 | $200,000 |
| Sep 17, '11 - Today | $195,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5060 |
| Bedrm 2 Length | 12 |
| Bedrm 2 Width | 11 |
| Bedrm 3 Length | 12 |
| Bedrm 3 Width | 11 |
| Cooling | Central |
| County Name | PALMBEACH |
| Dining Rm Length | 11 |
| Dining Rm Width | 10 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Range, Refrigerator, Smoke Detect, Washer |
| Family Rm Length | 21 |
| Flooring | Ceramic Tile, Wood |
| Front Exposure | East |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | Other |
| Heating | Central |
| HOA | None |
| Interior Feature | Foyer, Pantry, Skylight, Split Bedrms, Wlk In Clos |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Living Rm Length | 17 |
| Living Rm Width | 13 |
| Market Code | Active |
| Master Bdrm Bath | Sepshower |
| Master Bdrm Length | 15 |
| Master Bdrm Width | 14 |
| Original List Price | 240,000 |
| Parking Space # | 2 |
| Patio/Balcony Length | 23 |
| Patio/Balcony Width | 11 |
| Pets Allowed | Yes |
| Pool Length | 15 |
| Pool Width | 30 |
| Pool Y/N | Yes |
| Possession | At Close |
| REO YN | No |
| Restrictions | None |
| Rooms | Family, Util-Lndry |
| Special Assessment | No |
| Status | Contingency |
| Street Suffix | Drive |
| Subdivision Info | None |
| Tax Amount | 3128 |
| Tax Year | 2009 |
| Taxes | County Only |
| Total Bldg SF Incl | 2509 |
| Total Floors | 1 |
| Utilities | Cable, Public Sewer, Public Water, Underground |
| Utility Rm Length | 8 |
| Utility Rm Width | 6 |
| Waterfront Desc | None |
| Waterfront YN | No |
| Zoning | Rs |
Location
Bird's Eye
Listed with Realty Associates Florida Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/13/12 11:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













