804 Harbour Isles Pl, North Palm Beach, FL 33410 (MLS # R3219484)
Immaculate Waterfront Estate w/Many upgrades! 90' Frontage w/Deepwater Dock w/Lift & Jet Ski Lift,Ocean Access, No Fixed Bridges! Stunning Architectural Detail, Built 2002, 4 Bedrooms + Den + Loft, 4 Full & 2 Half Baths, Impact Glass, 5344+ SF Living
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/27/2012 | Tract | Harbour Isles |
|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
|---|
| County | Palmbeach | Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 0 |
|---|
| Area Number | 5250 |
|---|
| Bedrm 2 Length | 17 |
|---|
| Bedrm 2 Width | 14 |
|---|
| Bedrm 3 Length | 16 |
|---|
| Bedrm 3 Width | 13 |
|---|
| Bedrm 4 Length | 15 |
|---|
| Bedrm 4 Width | 13 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Boat Service | 61-70 Ft Bt, Elec Avail, Lift, Private Dock, Water Avail |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Paddle Fans, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 13 |
|---|
| Den Width | 13 |
|---|
| Design | Mediterr, Multi-Level |
|---|
| Dining Area | Break Area, Formal, Snack Bar |
|---|
| Dining Area Length | 14 |
|---|
| Dining Area Width | 11 |
|---|
| Dining Rm Length | 14 |
|---|
| Dining Rm Width | 13 |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Gas Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Wall Oven, Washer |
|---|
| Exterior Feature | Auto Sprink, Blt In Grill, Covrd Patio, Fence, Open Patio, Zoned Sprink |
|---|
| Family Rm Length | 28 |
|---|
| Family Rm Width | 20 |
|---|
| Flooring | Carpet, Marble, Wood |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | West |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | HOA |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 425 |
|---|
| HOA Fee Per | Month |
|---|
| Interior Feature | Blt In Shel, Fireplace, Foyer, French Door, Laundry Tub, Pantry, Roman Tub, Split Bedrms, Vol Ceil, Wlk In Clos |
|---|
| Kitchen Length | 18 |
|---|
| Kitchen Width | 14 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 19 |
|---|
| Living Rm Width | 17 |
|---|
| Lot Description | 1/2 - LT 1 A |
|---|
| Lot Size | .25 AC |
|---|
| Maintenance Fee Includes | Cable, Common Area, Management Fees, Trash Removl |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Dual Sinks, Mst Br Grnd, Mst Br Sit, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 19 |
|---|
| Master Bdrm Width | 15 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Model Name | CUSTOMIZED MILANO |
|---|
| Original List Price | 2,795,000 |
|---|
| Parking | Att Garage, Circ Drive, Decor Drive |
|---|
| Patio/Balcony Length | 29 |
|---|
| Patio/Balcony Width | 12 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 0 |
|---|
| Pool Width | 0 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 0 |
|---|
| Porch Width | 0 |
|---|
| Possession | At Close, Funding |
|---|
| Private Pool Description | Spa |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Barrel, Concrete |
|---|
| Rooms | Cabana Bath, Den, Family, Loft, Storage, Util-Lndry |
|---|
| Security | Gate-Manned, Sec Patrol, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Place |
|---|
| Subdivision Info | Boating, Sidewalk |
|---|
| Tax Amount | 45684 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co, Homestead |
|---|
| Total Bldg SF Incl | 6301 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Bldg | 1 |
|---|
| Total Units in Complex | 0 |
|---|
| Unit Description | Multi-Level |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | Elec Avail, Gas; Natural, Public Sewer, Public Water, Underground |
|---|
| Utility Rm Length | 0 |
|---|
| Utility Rm Width | 0 |
|---|
| View | Canal, Garden, Pool |
|---|
| Water Frontage in feet | 90 |
|---|
| Waterfront Desc | Interior Can, Navigable, No Fxed Brid, Ocean Access, Seawall |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Arched, Blinds, Drapes, Hurricane, Plant Shut |
|---|
| Year Built Desc | Resal |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Illustrated Properties


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/15/12 3:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.