19109 Se Robert Dr, Tequesta, FL 33469 (MLS # R3242470)
Well maintained 2BR/1BA CBS pool home in the heart of Tequesta. SS appliances. Large 30 x 15 pool, with screened enclosure, Must see to appreciate!
| Last Updated | 4/3/2012 | Tract | Tropic Vista |
|---|---|---|---|
| Year Built | 1960 | County | Martin |
Price History
| Prior to Mar 5, '12 | $160,000 |
|---|---|
| Mar 5, '12 - Today | $140,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5060 |
| Bedrm 2 Length | 10 |
| Bedrm 2 Width | 8 |
| Carport # | 1 |
| Construction | CBS |
| Cooling | Central |
| County Name | MARTIN |
| Design | Ranch |
| Dining Area | Din-Liv |
| Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Exterior Feature | Auto Sprink, Covrd Patio, Fence, Scrnd Patio, Shed, Well Sprink, Zoned Sprink |
| Flooring | Ceramic Tile |
| Front Exposure | West |
| Furnished | Unfurnished |
| Governing Body | None |
| Heating | Central |
| HOA | None |
| Interior Feature | W/D Hookup |
| Kitchen Length | 11 |
| Kitchen Width | 7 |
| Living Rm Length | 14 |
| Living Rm Width | 12 |
| Lot Description | Lt 1/4 Acre |
| Lot Size | .1720 |
| Maintenance Fee Includes | None |
| Market Code | Active |
| Master Bdrm Bath | Com Tub/Shr |
| Master Bdrm Length | 15 |
| Master Bdrm Width | 10 |
| Original List Price | 160,000 |
| Parking | Att Carport |
| Pets Allowed | Yes |
| Pool Length | 30 |
| Pool Width | 15 |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Inground |
| REO YN | No |
| Restrictions | None |
| Roof | Comp.Shingle |
| Rooms | Family, Util-Lndry |
| Security | None |
| Special Assessment | No |
| Special Information | Sold As-Is |
| Status | Contingency |
| Street Directional | Southeast |
| Street Suffix | Drive |
| Subdivision Info | Sidewalk |
| Tax Amount | 1648 |
| Tax Year | 2011 |
| Taxes | City / Co, Homestead |
| Total Bldg SF Incl | 805 |
| Total Floors | 1 |
| Utilities | Elec Avail, Public Sewer, Public Water |
| Waterfront Desc | None |
| Waterfront YN | No |
| Year Built Desc | Resale |
| Zoning | RES |
Location
Bird's Eye
Listed with Golden Bear Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/12/12 10:39 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















