11105 Green Bayberry Dr, Palm Beach Gardens, FL 33418 (MLS # R3242920)
Private Golf Estate home with views of golf course and lake. South exposure, CBS construction, impact windows and doors.
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/6/2012 | Tract | Old Palm Golf Club |
|---|
| Year Built | 2003 | Community | Old Palm |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5310 |
|---|
| Bedrm 2 Length | 15 |
|---|
| Bedrm 2 Width | 13 |
|---|
| Bedrm 3 Length | 14 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Electric |
|---|
| County Name | PALMBEACH |
|---|
| Design | Mediterr |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Gas Wtr Htr, Microwave, Range, Refrigerator, Smoke Detect, Wall Oven, Washer |
|---|
| Exterior Feature | Covrd Patio |
|---|
| Flooring | Carpet, Ceramic Tile, Marble |
|---|
| Front Exposure | North |
|---|
| Furnished | Furn-Neg |
|---|
| Garage # | 2.5 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1535 |
|---|
| HOA Fee Per | Month |
|---|
| Interior Feature | Roman Tub, Vol Ceil, Wlk In Clos |
|---|
| Kitchen Length | 13 |
|---|
| Kitchen Width | 20 |
|---|
| Living Rm Length | 22 |
|---|
| Living Rm Width | 20 |
|---|
| Lot Description | Lt 1/4 Acre |
|---|
| Lot Size | .25 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 17 |
|---|
| Master Bdrm Width | 17 |
|---|
| Model Name | Flora |
|---|
| Original List Price | 1,295,000 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 33 |
|---|
| Porch Width | 10 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Gunite, Heated, Inground |
|---|
| REO YN | No |
|---|
| Restrictions | Lse Ok W/Rst |
|---|
| Rooms | Great |
|---|
| Security | Gate-Manned |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Drive |
|---|
| Subdivision Info | Bike - Jog, Clubhouse, Exer Room, Golf Course, Pool, Putt Green, Sidewalk, Spa- Hot Tub |
|---|
| Tax Amount | 18096 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 4420 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Complex | 320 |
|---|
| Utilities | 3-Phase Elec, Cable, Gas; Natural, Public Sewer, Public Water, Underground |
|---|
| Utility Rm Length | 8 |
|---|
| Utility Rm Width | 7 |
|---|
| View | Golf, Lake |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Zoning | Res |
|---|
Location
Bird's Eye
Listed with Old Palm Real Estate


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/15/12 3:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.