112 Oakwood Dr, Jupiter, FL 33458 (MLS # R3247127)
Lovely Villa featuring beautiful tile floors throughout the entire home. Backyard is beautiful and very private. Neighborhood is quiet, close to shopping and 95. Call for a private showing today!
Property Type(s): Residential, Townhouse / Villa / Row
| Last Updated | 2/13/2012 | Tract | Jupiter Village Ph 04 |
|---|
| Year Built | 1981 | County | Palmbeach |
|---|
Price History
| Prior to Jan 6, '12 | $88,000 |
|---|
| Jan 6, '12 - Jan 18, '12 | $86,000 |
|---|
| Jan 18, '12 - Feb 14, '12 | $84,000 |
|---|
| Feb 14, '12 - Today | $76,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5100 |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Equipment | Dryer, Range, Refrigerator, Washer |
|---|
| Flooring | Ceramic Tile |
|---|
| Front Exposure | West |
|---|
| Furnished | Unfurnished |
|---|
| Governing Body | HOA |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 165 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Stack Bdrms, Wlk In Clos |
|---|
| Kitchen Length | 8 |
|---|
| Kitchen Width | 9 |
|---|
| Living Rm Length | 13 |
|---|
| Living Rm Width | 21 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Com Tub/Shr |
|---|
| Master Bdrm Length | 12 |
|---|
| Master Bdrm Width | 12 |
|---|
| Original List Price | 88,000 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | No |
|---|
| Possession | At Close |
|---|
| REO YN | No |
|---|
| Restrictions | Other |
|---|
| Rooms | Family |
|---|
| Special Assessment | No |
|---|
| Status | Contingency |
|---|
| Street Suffix | Drive |
|---|
| Sub Type | Townhse/Villa/ Row |
|---|
| Subdivision Info | Pool |
|---|
| Tax Amount | 713 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 1014 |
|---|
| Total Floors | 1 |
|---|
| Utilities | 3-Phase Elec |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Zoning | R2 |
|---|
Location
Bird's Eye
Listed with Illustrated Properties Real Estate


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/12/12 10:42 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.