3610 Gardens Pkwy # 1401a, Palm Beach Gardens, FL 33410 (MLS # R3250744)
Property Type(s): Residential, Condo or Coop
| Last Updated | 4/23/2012 | Tract | Landmark At The Gardens |
|---|
| Year Built | 2007 | Community | The Landmark |
|---|
| County | Palmbeach | Total Parking | 2 |
|---|
Price History
| Prior to Feb 3, '12 | $835,000 |
|---|
| Feb 3, '12 - Apr 3, '12 | $795,000 |
|---|
| Apr 3, '12 - Today | $779,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5230 |
|---|
| Bedrm 2 Length | 13 |
|---|
| Bedrm 2 Width | 11 |
|---|
| Bedrm 3 Length | 12 |
|---|
| Bedrm 3 Width | 9 |
|---|
| Construction | CBS, Concrete |
|---|
| Cooling | Central, Electric |
|---|
| County Name | PALMBEACH |
|---|
| Design | Contemporary |
|---|
| Dining Area | Din-Liv |
|---|
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Fire Alarm, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Wall Oven, Washer |
|---|
| Family Rm Length | 17 |
|---|
| Family Rm Width | 12 |
|---|
| Flooring | Marble, Wood |
|---|
| Front Exposure | East |
|---|
| Furnished | Unfurnished |
|---|
| Governing Body | Condo |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1408 |
|---|
| HOA Fee Per | Month |
|---|
| Interior Feature | Elevator, Fire Sprink, Foyer, Laundry Tub, Pantry, Roman Tub, Vol Ceil, Wlk In Clos |
|---|
| Kitchen Length | 14 |
|---|
| Kitchen Width | 9 |
|---|
| Living Rm Length | 20 |
|---|
| Living Rm Width | 20 |
|---|
| Maintenance Fee Includes | Common Area, Elevator, Exterior Maintenance, Parking, Pool Service, Security, Trash Removl |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 16 |
|---|
| Master Bdrm Width | 15 |
|---|
| Model Name | Barclay |
|---|
| Original List Price | 835,000 |
|---|
| Parking | Assigned, Bldg Gar, Circ Drive |
|---|
| Parking Space # | 2 |
|---|
| Patio/Balcony Length | 54 |
|---|
| Patio/Balcony Width | 10 |
|---|
| Pets Allowed | Restricted |
|---|
| Pool Y/N | No |
|---|
| Possession | At Close |
|---|
| REO YN | No |
|---|
| Restrictions | Lse Ok W/Rst, Pet Restr |
|---|
| Rooms | Family, Great, Util-Lndry |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Parkway |
|---|
| Subdivision Info | Billiards, Elevator, Exer Room, Ext Storage, Game Room, Library, Lobby, Picnic Area, Pool, Putt Green, Sauna, Shuffleboard, Sidewalk, Spa- Hot Tub, Trash Chute |
|---|
| Tax Amount | 7000 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | Homestead |
|---|
| Total Bldg SF Incl | 2841 |
|---|
| Total Floors | 15 |
|---|
| Total Units in Bldg | 66 |
|---|
| Total Units in Complex | 166 |
|---|
| Unit Description | Corner, Inter Hallwy |
|---|
| Utilities | 3-Phase Elec, Public Sewer, Public Water, Underground |
|---|
| Utility Rm Length | 13 |
|---|
| Utility Rm Width | 6 |
|---|
| View | Lake |
|---|
| Waterfront Desc | Lake |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Hurricane |
|---|
| Year Built Desc | New |
|---|
| Zoning | Resident |
|---|
Location
Bird's Eye
Listed with Keyes Co., The


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/14/12 1:24 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.