1901 Se Ranch Rd, Jupiter, FL 33478 (MLS # R3252568)
*Stunning,Sleek,State of the Art*Indoor & Outdoor Pools handicap accessible.Private MasterSuite*Every room in 9600sqft has commanding views of Pristine/Private 2o Acres. Complete 'LED' Lighting,4 energy efficient HVACs, surround Sound indoors & out!
Property Type(s): Residential, Single Family Detached
| Last Updated | 5/8/2012 | Tract | Ranch Colony - Ranch Estates |
|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
|---|
| County | Martin | Total Parking | 3 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 50 |
|---|
| Area Number | 5040 |
|---|
| Bedrm 2 Length | 16 |
|---|
| Bedrm 2 Width | 15 |
|---|
| Bedrm 3 Length | 16 |
|---|
| Bedrm 3 Width | 15 |
|---|
| Bedrm 4 Length | 16 |
|---|
| Bedrm 4 Width | 15 |
|---|
| Construction | Concrete |
|---|
| Cooling | Central, Electric |
|---|
| County Name | MARTIN |
|---|
| Design | Contemporary |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Wall Oven, Washer |
|---|
| Flooring | Other |
|---|
| Front Exposure | East |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 3.0 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central, Electric |
|---|
| HOA | Yes |
|---|
| HOA Amount | 1625 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Handicp Acc, Vol Ceil |
|---|
| Kitchen Length | 26 |
|---|
| Kitchen Width | 18 |
|---|
| Living Rm Length | 62 |
|---|
| Living Rm Width | 26 |
|---|
| Lot Description | 11-25 Acres |
|---|
| Lot Size | 20 acres |
|---|
| Maintenance Fee Includes | Common Area, Common Area RE Tax, Management Fees, Security |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Dual Sinks, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 32 |
|---|
| Master Bdrm Width | 15 |
|---|
| Original List Price | 6,000,000 |
|---|
| Parking | Att Garage |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Indoor, Inground |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Rooms | Great |
|---|
| Security | Gate-Manned |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | Southeast |
|---|
| Street Suffix | Road |
|---|
| Subdivision Info | Bike - Jog, Golf Course, Horse Trails, Horses Perm |
|---|
| Tax Amount | 6905 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | County Only |
|---|
| Total Bldg SF Incl | 11000 |
|---|
| Total Floors | 1 |
|---|
| Utilities | 3-Phase Elec, Elec Avail, Septic, Well Water |
|---|
| View | Pond |
|---|
| Waterfront Desc | Pond |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Hurricane |
|---|
| Year Built Desc | Under Construction |
|---|
| Zoning | RES/AG |
|---|
Location
Bird's Eye
Listed with Prudential Florida Realty


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/12/12 4:29 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.