17114 Se Kerry Ct, Tequesta, FL 33469 (MLS # R3253089)
Great opportunity to be in one of the great neighborhoods in South Florida. Completely renovated 4 bedroom home and priced incredibly well. All new impact windows, new stucco, new kitchen and bathrooms. Truly a great value and great price.
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/28/2012 | Tract | Rolling Hills |
|---|
| Year Built | 1985 | Community | Rolling Hills |
|---|
| Garage Spaces | 2.0 | County | Martin |
|---|
| Total Parking | 2 |
|---|
Price History
| Prior to Mar 17, '12 | $619,999 |
|---|
| Mar 17, '12 - Today | $599,999 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 0 |
|---|
| Area Number | 5060 |
|---|
| Bedrm 2 Length | 12 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 12 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 11 |
|---|
| Bedrm 4 Width | 12 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Boat Service | Common Dock |
|---|
| Cooling | Ceiling Fan, Central, Zoned |
|---|
| County Name | MARTIN |
|---|
| Den Length | 12 |
|---|
| Den Width | 10 |
|---|
| Dining Area | Break Area, Formal |
|---|
| Dining Area Length | 13 |
|---|
| Dining Area Width | 9 |
|---|
| Dining Rm Length | 13 |
|---|
| Dining Rm Width | 13 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Fence, Open Patio |
|---|
| Family Rm Length | 17 |
|---|
| Family Rm Width | 13 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | Southeast |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | HOA |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central, Zoned |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1300 |
|---|
| HOA Fee Per | Yearly |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Fireplace, Foyer, French Door, Laundry Tub, Pull Dn Str, W/D Hookup, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 13 |
|---|
| Kitchen Width | 11 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 16 |
|---|
| Living Rm Width | 13 |
|---|
| Lot Description | 1/2 - Lt 1 Ac |
|---|
| Lot Size | 1/2 ACRE |
|---|
| Maintenance Fee Includes | Common Area, Reserve Funds, Security |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepshower |
|---|
| Master Bdrm Length | 20 |
|---|
| Master Bdrm Width | 16 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 619,999 |
|---|
| Parking | 2 + Spaces, Att Garage, Driveway |
|---|
| Patio/Balcony Length | 32 |
|---|
| Patio/Balcony Width | 14 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 28 |
|---|
| Pool Width | 14 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 0 |
|---|
| Porch Width | 0 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | No Truck -Rv |
|---|
| Roof | Comp.Shingle |
|---|
| Rooms | Attic, Cabana Bath, Den, Family, Util-Lndry |
|---|
| Security | Gate-Unman, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | Southeast |
|---|
| Street Suffix | Court |
|---|
| Subdivision Info | Boating, Picnic Area |
|---|
| Tax Amount | 6868 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | County Only, Homestead |
|---|
| Total Bldg SF Incl | 4652 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 49 |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | Elec Avail, Public Water, Septic |
|---|
| Utility Rm Length | 8 |
|---|
| Utility Rm Width | 10 |
|---|
| View | Garden, Pool |
|---|
| Water Frontage in feet | 0 |
|---|
| Waterfront Desc | None |
|---|
| Waterfront YN | No |
|---|
| Window Treatment | Plant Shut, Single Hung |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Illustrated Properties/Jupiter


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/12/12 2:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.