904 Mainsail Cir # 904, Jupiter, FL 33477 (MLS # R3255374)
Very rare on the market, Domenico Model with 3 bedroom and 3 baths, all on one level. One of only 3 such units on the Lake. Features include split bedroom plan, volume ceilings, 2 screened and tiled patios, eat-in kitchen, fireplace, hurricane
| Last Updated | 4/2/2012 | Tract | Sea Colony Condo |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 1.0 |
| County | Palmbeach | Total Parking | 1 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 200 |
| Area Number | 5200 |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 14 |
| Bedrm 3 Length | 11 |
| Bedrm 3 Width | 11 |
| Building # | 9 |
| Construction | CBS, Frame/Stucco |
| Cooling | Electric |
| County Name | PALMBEACH |
| Design | Lt 4 Floors |
| Dining Area | Din-Liv, Eat In Kitch |
| Dining Area Length | 6 |
| Dining Area Width | 8 |
| Dining Rm Length | 13 |
| Dining Rm Width | 18 |
| Equipment | Auto Gar Dr, Dishwasher, Dryer, Elec Wtr Htr, Microwave, Refrigerator, Washer |
| Exterior Feature | Covrd Patio, Scrnd Patio, Shutters |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | East |
| Furnished | Furn-Neg |
| Garage # | 1.0 |
| Governing Body | Condo |
| Heating | Electric |
| HOA | Mandatory |
| HOA Amount | 1620 |
| HOA Fee Per | Quarter |
| Interior Feature | Fireplace, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
| Kitchen Length | 14 |
| Kitchen Width | 8 |
| Lease Times per Yr | 2 |
| Living Rm Length | 15 |
| Living Rm Width | 18 |
| Maintenance Fee Includes | Building Insurance, Cable, Common Area, Exterior Maintenance, Lawn Care, Manager, Pest Control, Reserve Funds, Roof Maintenance, Security, Sewer, Water |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepbath, Sepshower |
| Master Bdrm Length | 16 |
| Master Bdrm Width | 15 |
| Minimum Days Lease | 60 |
| Model Name | Domenico |
| Original List Price | 495,000 |
| Parking | Att Garage, Driveway |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Possession | At Close |
| REO YN | No |
| Restrictions | Buyer Apprv, No Truck -Rv, Other, Tenant Apprv, Up to 2 Pets |
| Roof | Concrete |
| Rooms | None |
| Security | Gate-Manned |
| Special Assessment | No |
| Status | Active |
| Street Suffix | Circle |
| Subdivision Info | Exer Room, Mgr on Site, Pool, Spa- Hot Tub, Tennis |
| Tax Amount | 5666 |
| Tax Year | 2011 |
| Taxes | City / Co |
| Total Bldg SF Incl | 2143 |
| Total Floors | 2 |
| Total Units in Bldg | 9 |
| Total Units in Complex | 257 |
| Unit Floor Number | 1 |
| Utilities | Cable, Elec Avail, Public Sewer, Public Water |
| View | Lake |
| Waterfront Desc | Lake |
| Waterfront YN | Yes |
| Window Treatment | Doublehung, Sliding |
| Year Built Desc | Resale |
| Zoning | Resident |
Location
Bird's Eye
Listed with Coldwell Banker/Jup
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/12/12 4:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















