19670 Beach Rd # B-422, Tequesta, FL 33469 (MLS # R3257257)
| Last Updated | 2/15/2012 | Tract | Seawatch |
|---|---|---|---|
| Year Built | 1985 | County | Palmbeach |
| Total Parking | 3 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 100 |
| Area Number | 5030 |
| Bedrm 2 Length | 16 |
| Bedrm 2 Width | 14 |
| Bedrm 3 Length | 0 |
| Bedrm 3 Width | 0 |
| Bedrm 4 Length | 0 |
| Bedrm 4 Width | 0 |
| Bedrm 5 Length | 0 |
| Bedrm 5 Width | 0 |
| Boat Service | Common Dock |
| Cooling | Central |
| County Name | PALMBEACH |
| Den Length | 12 |
| Den Width | 17 |
| Design | 4+ Floors |
| Dining Area | Formal |
| Dining Area Length | 15 |
| Dining Area Width | 15 |
| Dining Rm Length | 15 |
| Dining Rm Width | 15 |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Exterior Feature | Covrd Bal |
| Family Rm Length | 0 |
| Family Rm Width | 0 |
| Flooring | Carpet, Ceramic Tile |
| Florida Rm Length | 0 |
| Florida Rm Width | 0 |
| Front Exposure | East |
| Furnished | Unfurnished |
| Governing Body | Condo |
| Guest House Sqft | 0 |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 3906 |
| HOA Fee Per | Quarter |
| Interior Feature | Roman Tub |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Land Lease | 0 |
| Living Rm Length | 23 |
| Living Rm Width | 15 |
| Maintenance Fee Includes | Building Insurance, Cable, Common Area RE Tax, Elevator, Exterior Maintenance, Interior Maintenance, Lawn Care, Manager, Pest Control, Pool Service, Security, Trash Removl |
| Market Code | Active |
| Master Bdrm Bath | Com Tub/Shr |
| Master Bdrm Length | 14 |
| Master Bdrm Width | 14 |
| Membership Equity | 0 |
| Minimum Days Lease | 0 |
| Mobile Hm Length | 0 |
| Mobile Hm Width | 0 |
| Original List Price | 650,000 |
| Parking | Bldg Gar |
| Parking Space # | 3 |
| Patio/Balcony Length | 0 |
| Patio/Balcony Width | 0 |
| Pets Allowed | Restricted |
| Pool Length | 0 |
| Pool Width | 0 |
| Pool Y/N | No |
| Porch Length | 0 |
| Porch Width | 0 |
| Possession | At Close |
| REO YN | No |
| Restrictions | 1 Pet |
| Roof | Tar Gravel |
| Rooms | Recreation |
| Special Assessment | No |
| Special Information | Sold As-Is |
| Status | Active |
| Street Suffix | Road |
| Subdivision Info | Lobby, Mgr on Site, Pool, Priv Bch Pav |
| Tax Amount | 6975 |
| Tax Year | 2011 |
| Taxes | City / Co, County Only |
| Total Bldg SF Incl | 2690 |
| Total Floors | 5 |
| Total Units in Bldg | 65 |
| Total Units in Complex | 65 |
| Unit Description | Lobby |
| Unit Floor Number | 5 |
| Utilities | Public Water |
| Utility Rm Length | 0 |
| Utility Rm Width | 0 |
| View | Ocean |
| Water Frontage in feet | 0 |
| Waterfront Desc | Ocean Front |
| Waterfront YN | Yes |
| Window Treatment | Sliding |
| Year Built Desc | Resal |
| Zoning | RES |
Location
Bird's Eye
Listed with JIC Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/19/12 7:12 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















